
A fact-based wiki on the economic, societal and political impacts of artificial intelligence on Switzerland -- based on publicly available sources.
| Key Figure | Value | Source |
|---|---|---|
| Fiscal gap by 2050 | CHF 75--116 bn/year | FSO, SNB, McKinsey, own calculation |
| Jobs at risk | up to 2 million positions | McKinsey Global Institute, KOF ETH |
| Wage-dependent state funding today | CHF 220 bn/year | FSO, SECO |
| Swiss fertility rate | 1.39 (2023) | Federal Statistical Office |
| AI readiness (IMF AI Preparedness Index) | Rank 3 of 186 | IMF, 2024 |
| UBI referendum 2016 | 76.9% No | Federal Chancellery |
From the beginnings at ETH Zurich (1981) through the AI winters to the deep learning revolution and large language models -- Switzerland has been involved from the very start.
What happens when AI displaces 42% of Swiss jobs? A model calculation using public data from the FSO, the SNB and McKinsey -- traceable step by step.
Scenario A -- The Land of Plenty: Technology liberates humanity from routine work, creates prosperity for all.
Scenario B -- Digital Stalinism: A few control AI, surveillance becomes the norm, the middle class vanishes.
What Swiss legislators must do now: from algorithmic transparency to the citizens' dividend to a national AI competence centre.
| No. | Demand | Page |
|---|---|---|
| 1 | Algorithmic transparency | Details |
| 2 | Ban on AI mass surveillance | Details |
| 3 | Citizens' dividend from an AI citizens' fund | Details |
| 4 | Data ownership | Details |
| 5 | AI education | Details |
| 6 | Ban on autonomous weapons | Details |
| 7 | International AGI control | Details |
| 8 | Protect innovation | Details |
| 9 | Make Switzerland a global AI leader | Details |
Last updated: March 2026