This wiki examines the consequences of artificial intelligence for Switzerland -- based on publicly available sources, official statistics and scientific studies. It is neither a political pamphlet nor a sales brochure for AI. It is an attempt to present the facts as clearly and comprehensively as possible so that citizens can form their own informed opinion.
| Principle | Description |
|---|---|
| Fact-based | Every factual claim must be traceable to a publicly available source. |
| Balanced | Opportunities and risks receive equal weight. No one-sided argumentation. |
| Transparent | Model calculations disclose all assumptions. Uncertainties are identified as such. |
| No opinions | The wiki presents positions from the public debate -- without adopting them. |
| Swiss perspective | All analyses reference Swiss data (FSO, SNB, SECO) and Swiss institutions. |
The wiki is divided into six chapters:
| Chapter | Content |
|---|---|
| Status Quo | What AI can do today, Switzerland and AI, regulation, the economy |
| Forecasts | Eight scenarios for 2050: work, medicine, energy, AGI, demographics, money, the mirror, space |
| Risks | Labour market, demographics, democracy, disempowerment, family budget, geopolitics, worst case |
| Opportunities | Citizens' dividend, democracy, research, education, medicine, financial centre, the liberated human |
| Nine Demands | Transparency, surveillance, citizens' dividend, data ownership, education, weapons, AGI, innovation, global leadership |
| Meta | Sources, methodology, legal notice, about this wiki |
This wiki was created by ****, Switzerland. It is a non-commercial project. No public funding, no sponsorship, no advertising.
The wiki runs on Wiki.js v2, an open-source wiki platform. Hosting: Hetzner Cloud, Nuremberg, Germany. Domain: ki.politiq.ch.
Last updated: March 2026